<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CO2 Calculator adds up your carbon footprint</title>
	<atom:link href="http://www.japantrends.com/co2-calculator-adds-up-your-carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japantrends.com/co2-calculator-adds-up-your-carbon-footprint/</link>
	<description>Marketing, Lifestyle, Fashion, Gadgets and Product Innovations</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:23:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nehad</title>
		<link>http://www.japantrends.com/co2-calculator-adds-up-your-carbon-footprint/comment-page-1/#comment-325336</link>
		<dc:creator>Nehad</dc:creator>
		<pubDate>Sat, 06 Jun 2009 09:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.japantrends.com/?p=2598#comment-325336</guid>
		<description>Hi,

I would like to know if the Co2 calculator available in English &amp; Arabic Language ?

Best regards,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would like to know if the Co2 calculator available in English &amp; Arabic Language ?</p>
<p>Best regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Read</title>
		<link>http://www.japantrends.com/co2-calculator-adds-up-your-carbon-footprint/comment-page-1/#comment-300458</link>
		<dc:creator>Rob Read</dc:creator>
		<pubDate>Sat, 15 Nov 2008 09:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.japantrends.com/?p=2598#comment-300458</guid>
		<description>How do I order a &quot;Keep The Earth&quot; portable carbon calculater&quot; from the Freepar Networks site? My Japanese is not too HOT</description>
		<content:encoded><![CDATA[<p>How do I order a &#8220;Keep The Earth&#8221; portable carbon calculater&#8221; from the Freepar Networks site? My Japanese is not too HOT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CO2Calc: Carbon print calculator for Japan &#124; TechFever Network &#124; The Hot Tech News and Gadget Network</title>
		<link>http://www.japantrends.com/co2-calculator-adds-up-your-carbon-footprint/comment-page-1/#comment-280891</link>
		<dc:creator>CO2Calc: Carbon print calculator for Japan &#124; TechFever Network &#124; The Hot Tech News and Gadget Network</dc:creator>
		<pubDate>Tue, 30 Sep 2008 12:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.japantrends.com/?p=2598#comment-280891</guid>
		<description>[...] [Link] CO2Calc via Kilian Nakamura] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Link] CO2Calc via Kilian Nakamura] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C+O2=CO2 - Gizmodo - Tant d'amour pour ces fabuleux nouveaux gadgets, c'est surnaturel.</title>
		<link>http://www.japantrends.com/co2-calculator-adds-up-your-carbon-footprint/comment-page-1/#comment-280862</link>
		<dc:creator>C+O2=CO2 - Gizmodo - Tant d'amour pour ces fabuleux nouveaux gadgets, c'est surnaturel.</dc:creator>
		<pubDate>Tue, 30 Sep 2008 08:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.japantrends.com/?p=2598#comment-280862</guid>
		<description>[...] oui, si vous vous posiez la question: elle fonctionne à l&#8217;énergie solaire. [CO2Calc via Kilian Nakamura]     [...]</description>
		<content:encoded><![CDATA[<p>[...] oui, si vous vous posiez la question: elle fonctionne à l&#8217;énergie solaire. [CO2Calc via Kilian Nakamura]     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CO2 Pocket Calculator Does The New Hippie Math [Hippie Math] &#124; All tech stuff</title>
		<link>http://www.japantrends.com/co2-calculator-adds-up-your-carbon-footprint/comment-page-1/#comment-279640</link>
		<dc:creator>CO2 Pocket Calculator Does The New Hippie Math [Hippie Math] &#124; All tech stuff</dc:creator>
		<pubDate>Tue, 23 Sep 2008 01:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.japantrends.com/?p=2598#comment-279640</guid>
		<description>[...] There are plenty of carbon footprint calculators online, but now treehugging mathematicians can easily calculate how much damage they are doing to mother Earth using this handy pocket-sized CO2 calculator. Electricity use, water, trash and gas can all be managed from this simple, portable device (although, I don&#8217;t see a button on there to calculate the impact all of your calculating has on the environment). Obviously, the CO2Calc is only available in Japan, but I&#8217;m sure it won&#8217;t be long until a similar product makes its way stateside. And yes, it is solar powered if you were wondering&#8212;which is too bad. It would be funnier if it wasn&#8217;t. [CO2Calc via Kilian Nakamura] [...]</description>
		<content:encoded><![CDATA[<p>[...] There are plenty of carbon footprint calculators online, but now treehugging mathematicians can easily calculate how much damage they are doing to mother Earth using this handy pocket-sized CO2 calculator. Electricity use, water, trash and gas can all be managed from this simple, portable device (although, I don&#8217;t see a button on there to calculate the impact all of your calculating has on the environment). Obviously, the CO2Calc is only available in Japan, but I&#8217;m sure it won&#8217;t be long until a similar product makes its way stateside. And yes, it is solar powered if you were wondering&mdash;which is too bad. It would be funnier if it wasn&#8217;t. [CO2Calc via Kilian Nakamura] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.158 seconds -->
